Music is the sole of life. Music society of DTC was established in the first week of August 2018. The objective of the society is to bring out the hidden talent of students. The society aims to organize competitions, giving students the motivation to work hard on their skills, host performances in the college, and also to audition and shortlist students interested in inter-college events, and festivals. Students of the college can showcase their talent in the form of vocal singing and instrumental music, but also allows them to express their artistic flare. Members of the society always try to do innovative and creative experiment in the field of music, which helps to improve the horizon of the students with respect of Music. Merging different instruments, vocal with instrument leads to development of new ideas.
Students of society made certain achievements last semester by organizing musical events, participation in inter-college competitions including those of Diwali mela , and even felicitation of orientation programs and new year celebration. The events allowed the student members of the society to showcase their talents and express and entertain through the artistic medium of music.
Society regularly takes part in different fest and competitions, which gives them the exposure and a chance to express themselves. Field of music is as large as ocean and you take our as much as you can from it. In the zone of music everything is possible you can learn ample of thing though music, it has been said that if you want to develop yourself as a human being then music the best way to that. This is what CHONCORD is doing, it’s trying to develop each and every student though music.
Students are allowed to participate and compete in competitions inside and outside the college, entries were made and submitted in last semester 2019 are:
S.NO. | Name | Description |
1. | New year celebration | A variety of musical performances were carried out including those of solo singing, duet, group singing, western instrumental, band performance, Punjabi performance, and jam session.
Held in the auditorium, the event was for the entertainment of the Director General, and all faculty members of the college, and students.
|
2 | VIIKIRAN-2019 | The audience was left spell bound with the performance of the society members. Continuous cheering from the audience, increased motivation of the performers of society participated in various solo, group instrumental performances. |
3 | Anugoonj- 2019 | Students represented college in university techfest and won various prizes. |
4 | Spandan-2019 | Students of the society formed a band and made an entry after recording a music video for their performance. |
Events
Name of the Event: | Rubaru 2024 | |||||||||||||||||||||||||||||||||||||||||||
Nature of the Event: | Extra Curricular Event | |||||||||||||||||||||||||||||||||||||||||||
Type of the Event: | Cultural | |||||||||||||||||||||||||||||||||||||||||||
Programme Mode | Offline | |||||||||||||||||||||||||||||||||||||||||||
Venue: | Da- Vinci Auditorium | |||||||||||||||||||||||||||||||||||||||||||
Organized/Supported By | Conchord Music Club | |||||||||||||||||||||||||||||||||||||||||||
Event Date(s): | 07-02-2024 | No. of Participants: | ||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Event: | ||||||||||||||||||||||||||||||||||||||||||||
In the month of February, Delhi Technical Campus organized an event “Rubaru” on 07-02-2024unfolded as a vibrant celebration of artistic flair and creativity. The event served as a platform for students to showcase their diverse talents and mesmerize the audience with their performances.
A highlight of the evening was the participation of students from the Conchord Music Club, who stole the spotlight with their exceptional musical prowess. From soulful solos and energetic group performance, the Conchord Music Club members showcased their versatility across various genres of music. In addition to conventional musical performances, the event also featured exhilarating beatboxing routines, adding a modern twist to the evening’s entertainment. The event was concluded with the vote of thanks of all the attendees. |
||||||||||||||||||||||||||||||||||||||||||||
The performers were the members of the music club.
|
||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Performers | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Share Weblink of social media posts of the Activity: | ||||||||||||||||||||||||||||||||||||||||||||
Instagram: | https://www.instagram.com/reel/C3LEBxTRTku/?utm_source=ig_web_copy_link&igsh=MzRlODBiNWFlZA== |
Name of the Event: | Anugoonj 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature of the Event: | Annual Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of the Event: | Cultural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Mode | Offline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue: | Guru Gobind Singh Indraprastha University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organized/Supported By | Conchord Music Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Date(s): | 09-02-2024 | No. of Participants: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Event: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The selected members in the prelims of our club performed at the Annual cultural fest of Guru Gobind Singh Indraprastha University, ANUGOONJ’24.
Members of our club performed and competed in category Indian Group Song in which they performed qawwali. Their outstanding performance was a dedication of our club members, making us proud to represent our institution at the event.The performers were the members of the music club. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Performers: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share Weblink of social media posts of the Activity: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instagram: | https://www.instagram.com/p/CrqJChLJoiW/?utm_source=ig_web_copy_link&igshid=MmJiY2I4NDBkZg== |
Name of the Event: | Aarohan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature of the Event: | Extra Curricular Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of the Event: | Cultural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Mode: | Offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue: | Da-Vinci Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organized/Supported By: | Conchord Music Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Date : | 03-02-2024 | No. of Participants: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Event: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The event unfolded as a dazzling showcase of musical prowess and unity. First-year students took the stage, delivering captivating group performances with second year that spanned genres, showcasing the society’s versatility. The chemistry and collaboration among the musicians were palpable, creating an enthusiastic atmosphere that resonated with the audience.
The event continued with enchanting duets, where individual talents seamlessly blended to create memorable harmonies. These performances not only showcased the students’ musical finesse but also highlighted the power of collaboration within the Music Club. In essence, the evening was a celebration of diversity, unity, and the vibrant spirit of the college’s musical community. As the applause echoed through the venue, it became evident that the Music Society had set the stage for an extraordinary year, fostering an environment where every note and every voice was cherished and celebrated.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Performers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share Weblink of social media posts of the Activity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instagram: | https://www.instagram.com/p/CrqJChLJoiW/?utm_source=ig_web_copy_link&igshid=MmJiY2I4NDBkZg== |
Name of the Event: | Auditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature of the Event: | Extra Curricular Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of the Event: | Cultural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Mode | Offline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue: | C-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organized/Supported By | Conchord Music Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Date(s): | 25-01-2024 | No. of Participants: | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Event: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the month of January, Conchord Music Club organized “Auditions” on 25-01-2024 for becoming a member of the Music Club. The session was taken in C-31.
The session was started by the Convenor (Ms. Palvi Gupta) and core team of the Music Club. The session started with students of 1st year with their introduction and any song of their choice followed by students of 2nd year from all courses. The students actively participated and attended this session. The event was over with the vote of thanks of all the attendees. Overall it was a versatile event. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Following students were the participants:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share Weblink of social media posts of the Activity: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instagram: | https://www.instagram.com/conchord_music_club_/ |
Name of the Event: | Markfest-2023 | |||||||||||||||||||||||||||||||||
Nature of the Event: | Annual Event | |||||||||||||||||||||||||||||||||
Type of the Event: | Cultural | |||||||||||||||||||||||||||||||||
Programme Mode | Offline | |||||||||||||||||||||||||||||||||
Venue: | IMS Ghaziabad University Course Campus | |||||||||||||||||||||||||||||||||
Organized/Supported By | Conchord Music Club | |||||||||||||||||||||||||||||||||
Event Date(s): | 20-10-2023 | No. of Participants: | 5 | |||||||||||||||||||||||||||||||
Brief Description of the Event: | ||||||||||||||||||||||||||||||||||
The Band of our Conchord club members participated in the annual fest of IMS Ghaziabad University Course Campus under the category of BAND-WAR. Their performance was nothing short of remarkable, leaving the audience in awe with their exceptional talent and passion for music.
They bagged 2nd prize in the competition and their art is sure to lead to even greater success in the future. |
||||||||||||||||||||||||||||||||||
The event was inter college so participants were from different colleges. |
||||||||||||||||||||||||||||||||||
Brief Description of the Performers | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Share Weblink of social media posts of the Activity: | ||||||||||||||||||||||||||||||||||
Instagram: | https://www.instagram.com/p/CrqJChLJoiW/?utm_source=ig_web_copy_link&igshid=MmJiY2I4NDBkZg== |
Name of the Event: | Anugoonj- Prelims 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature of the Event: | Annual Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of the Event: | Cultural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Mode | Offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue: | KCC Institute of Technology and Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organized/Supported By | Conchord Music Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Date(s): | 05-10-2023 | No. of Participants: | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Event: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The members of our club participated in the Prelims round of Anugoonj, the Annual cultural event of GuruGobind Singh Indraprastha University.
Members of our club participated in various categories, including Solos(Indian classical, Light vocals and western) , Groups(Indian and Western) and Battle of Bands. We are proud to announce that the Indian group from our college not only participated but also excelled, securing runner up position in the category Indian Group Song. Their outstanding performance was a testament to the talent and dedication of our club members, making us proud to represent our institution at the event. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Performers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share Weblink of social media posts of the Activity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instagram: | https://www.instagram.com/p/CrqJChLJoiW/?utm_source=ig_web_copy_link&igshid=MmJiY2I4NDBkZg== |
Name of the Event: | Swar: Celebrating Indian Classical Heritage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature of the Event: | Cultural Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of the Event: | Musical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Mode | Offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue: | Da- Vinci Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organized/Supported By | Conchord Music Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Date(s): | 26-04-2023 | No. of Participants: | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Event: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the month of April, Conchord Music Club organized a “Classical” event on 26-04-2023 in order to celebrate INDIAN CLASSICAL HERITAGE.
The event was hosted by the Conchord music club in the college auditorium. There were different categories in which the members of our club performed namely bhajan, classical solo, classical duo, semi classical duo and qawwali. This event was a great success under the guidance of Convenor and Co-Convenor. The event was concluded with the vote of thanks of all the attendees. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty members and following students were the participants:
1. 1st year B.Tech- CSE, BHMCT, BCA 2. 2nd year B.Tech-CSE, BCA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of the Performers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share Weblink of social media posts of the Activity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instagram: | https://www.instagram.com/p/CrqJChLJoiW/?utm_source=ig_web_copy_link&igshid=MmJiY2I4NDBkZg== |
Name of the Event: | Pursuit of Happiness: Celebration of International Day of Happiness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature of the Event: | Extra Curricular Event | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of the Event: | Cultural | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Mode | Offline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue: | Da-Vinci Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organized/Supported By | Conchord Music Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Date(s): | 29-03-2023 | No. of Participants: | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Event: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the month of March, to celebrate the International Day of Happiness, Conchord (The Music Society) organized an OPEN MIC EVENT on “PURSUIT OF HAPPINESS”.
The event started with the DTC faculty Dr. Harpreet Kaur and Ms. Ayasha Malik welcoming the respected faculty members and students at Auditorium at 2 PM. Famous, trendy, and fun songs were prepared by the students. Some of the songs were jiya jiya re, masakali, cartoon themes, raps etc which we all grew up listening to. Some fun games were also organized by the team of Conchord in which audience was asked to translate the song to Hindi from their English meanings and guess the song from the tunes. Everyone in the audience including the faculty members equally participated in the games and in the event as well. Prizes were also given to the students or faculty members who answered correctly in the games. The session was successfully conducted Dr. Harpreet Kaur and Ms. Ayasha Malik. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of Participants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faculty members and following students were the participants:
1. 1st year: B.Tech (CSE, AIML) and B.Arch 2. 2nd year: B.Tech (CSE, ECE), B.Arch, BCA 3. 3rd year: B.Tech CSE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of the Performers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weblink of social media posts of the Activity: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instagram: | https://www.instagram.com/p/CrLAd0Xs57r/?igshid=MzRlODBiNWFlZA== |
Name of the Event: | Instrumental Battle / Battle of Bands | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature of the Event: | Extra Curricular Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of the Event: | Cultural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Mode | Offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue: | Amphitheater | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organized/Supported By | Conchord Music Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Date(s): | 15-03-2023 | No. of Participants: | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Event: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the month of March, Conchord Music Club organized an event “Instrumental Battle / Battle Of Bands” on 15.03.2023. The event was performed in Amphitheater.
The event was started by welcoming the respected Director Sir (Dr. Ranjit Varma) and Dean Academics (Dr. Pranay Tanwar), faculty members and students. The event started with a rocking battle of bands between two groups followed by band performances. First band performed songs of 90s like “Aa dekhe zra”, “O mere dil ke chain”, Ye dosti” and second group performance millennial songs like “Morni Banke, “Rock On” and “Pasoori” etc. Overall, it was a power packed and entertaining faceoff. First group was announced to be winners and given certificates. After the face off performance, there was a instrumental jamming session. The event was over with the vote of thanks of all the dignitaries, faculty members and students. Overall it was a fun event. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students of following courses and branches were the participants:
1. 1st year: B. Tech (CSE, AI-DS), BCA 2. 2nd year: B.Tech CSE 3. 3rd year: B.Tech CSE. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Details of the Performers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weblink of social media posts of the Activity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instagram: | https://instagram.com/conchord_music_club_?igshid=MzRlODBiNWFlZA== |
Name of the Event: | Anugoonj-Prelims 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature of the Event: | Annual Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of the Event: | Cultural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Mode | Offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue: | Jagan Institute of Management Studies, Rohini | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organized/Supported By | Conchord Music Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Date(s): | 23-02-2023 to 25-02-2023 | No. of Participants: | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Event: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The members of our club participated in the Prelims round of Anugoonj, the Annual cultural event of Guru Gobind Singh Indraprastha University.
Members of our club participated in various categories, including Solos(Indian classical, Light vocals, western) and Indian Group Song. We are proud to announce that the Indian group from our college not only participated but also excelled, securing runner up position in the Indian Group Song category. Their outstanding performance was a testament to the talent and dedication of our club members, making us proud to represent our institution at the event. The performers were the members of the music club. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The performers were the members of the music club. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Performers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share Weblink of social media posts of the Activity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instagram: | https://www.instagram.com/p/CrqJChLJoiW/?utm_source=ig_web_copy_link&igshid=MmJiY2I4NDBkZg== |
Name of the Event: | R 4 Republic-R 4 Revolution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature of the Event: | Extra Curricular Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of the Event: | Cultural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Mode | Offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue: | Da-Vinci Auditorium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organized/Supported By | Conchord Music Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Date(s): | 25-01-2023 | No. of Participants: | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Event: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the month of January to celebrate our 74th Republic Day, Conchord Music Club organized an event “R 4 Republic-R 4 Revolution” on 25.01.2023. The event was performed in Auditorium with 34 participants.
The event started by welcoming the respected Director Sir (Dr. Ranjit Verma) and Dean Academics (Dr. Pranay Tanwar), faculty members and students. The event started with a patriotic group songs of followed by solos and duets. Some patriotic and famous songs like Teri Mitti, Ae Watan etc were performed. The event was over with the vote of thanks of all the dignitaries, faculty members and students. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students were the participants:
1. 1st Year: B. Tech (CSE, AIML), BCA 2. 2nd year: B.Tech CSE 3. 3rd year: B.Tech CSE, BCA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Performers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weblink of social media posts of the Activity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instagram: | https://instagram.com/conchord_music_club_?igshid=MzRlODBiNWFlZA== |
Name of the Event: | Mock Interview Session | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nature of the Event: | Extra Curricular Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of the Event: | Cultural | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Mode | Offline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Venue: | C-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organized/Supported By | Conchord Music Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Date(s): | 04-01-2023 | No. of Participants: | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brief Description of the Event: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the month of January, Conchord Music Club organized a “Mock Interview Session” on 04-01-2023 for becoming a member of our Music Club. The session was taken in C-31 with 18 participants.
