Department of Management
DOM Publication/ FDP /conferences /Seminars held/attended.
Conferences | ||||||||
2023-24 | ||||||||
Year | Faculty | Event Description | Date | Target Audience | Resource Persons/University | Funded By | ||
2023 | Dr Anupama Sharma | International Conference on Business Growth Through Digital Transformation 2023 | 27-28 October 2023 | Management Students, Academician, Research scholars, Industry experts | RNB Global University Bikaner -International Conference 2023 | Self | ||
2023 | Dr Anupama Sharma | International Conference on Business Growth Through Digital Transformation 2023 | 27-28 October 2023 | Management Students, Academicians, Research scholars, Industry experts | RNB Global University Bikaner -International Conference 2023 | Panel speaker on as guest of Honour | ||
2024 | Dr Anupama Sharma | Role of Women Entrepreneurship in Promoting Digital Governance for Inclusivity and Sustainability | _ | Management Students, Academicians, Research scholars, Industry experts | PAN IIM Journal | Self | ||
2024 | Dr Anupama Sharma | Role and Impact of Business Intelligence System and Analytics | _ | Management Students, Academicians, Research scholars, Industry experts | DTC Journal of Computational Intelligence | College | ||
2024 | Amit Sarkar | Analysing People Management using Machine Learning Techniques and solutions in Human Resource Management | _ | Management Students, Academicians, Research scholars, Industry experts | IEEE | Self | ||
2024 | Suparna | Digital Learning Platforms and Continuous Skill Development: A Strategic Approach to Employee Training | _ | Management Students, Academicians, Research scholars, Industry experts | DTC Journal of Computational Intelligence | College | ||
2024 | Suparna | Analytic Personalization Strategies in Social Media Marketing | _ | Management Students, Academicians, Research scholars, Industry experts | DTC Journal of Computational Intelligence | College | ||
2024 | Manisha Grover | Enhancing Customer Experience and Security in Banking: The Role of Artificial Intelligence | _ | Management Students, Academicians, Research scholars, Industry experts | DTC Journal of Computational Intelligence | College | ||
2024 | Manisha Grover | Empowering Financial Inclusion: Leveraging Fintech and AI Innovations for Underserved Communities | _ | Management Students, Academicians, Research scholars, Industry experts | DTC Journal of Computational Intelligence | College | ||
2024 | Neha Gupta | Virtual Reality on Marketing | _ | Management Students, Academicians, Research scholars, Industry experts | DTC Journal of Computational Intelligence | College | ||
2024 | Neha Gupta | Approach to Strategic Planning | _ | Management Students, Academicians, Research scholars, Industry experts | DTC Journal of Computational Intelligence | College | ||
2024 | Suparna | A review study on understanding consumer behavior through neuroscience | _ | Management Students, Academicians, Research scholars, Industry experts | CTIEMT | Self | ||
Workshops | ||||||||
2023-24 | ||||||||
Year | Faculty | Event Description | Date | Target Audience | Resource Persons | Funded By | ||
2023 | Dr Anupama Sharma | Kona Kona Shiksha-By NISM,Kotak securities on financial Literacy | 3-4 october 2023 | Management Students, faculty | Mr Chandresh Gupta- Certified NISM Trainer | Kotak securities Ltd. & NISM | ||
2023 | Manisha Grover | Kona Kona Shiksha-By NISM,Kotak securities on financial Literacy | 3-4 october 2023 | Management Students, faculty | Mr Chandresh Gupta- Certified NISM Trainer | Kotak securities Ltd. & NISM | ||
2023 | Suparna | Kona Kona Shiksha-By NISM,Kotak securities on financial Literacy | 3-4 october 2023 | Management Students, faculty | Mr Chandresh Gupta- Certified NISM Trainer | Kotak securities Ltd. & NISM | ||
FDP | ||||||
Year | Faculty | Event Description | Date | Target Audience | Resource Persons | Funded By |
2023 | Dr Anupama Sharma | FDP on “NAAC and Internal Quality Assurance” | 11/9 to 15 /9 23 | Faculty, Industry | NITTR -Media Engineering- – NITTRDepartment | Self |
2023 | Dr Anupama Sharma | Application of Artificial Intelligence in Literature Review | 11th & 12th Oct 2023 | MTC GLOBAL LEADERSHIP INSTITUTE , Bangalore | Dr Swati Gupta-PhD Strategic costing,Researcher in AI Corp Fin,Fintech,Social Entrepreneurship,Ent Finance. | Self |
2023 | Dr Anupama Sharma | Application of Artificial Intelligence in Finance & Banking | 30th & 31st Oct 2023 | MTC GLOBAL LEADERSHIP INSTITUTE , Bangalore | Mr. Arnab Sarkar Business Head Canara Bank , Bangalore | Self |
2024 | Manisha Grover | Outcome based education | 22 Jan -26 Jan 24 | Gomsguru Academy Bangalore | Mr. O. Gomathi, Director, Gomsguru Academy, Bangalore | Self |
2024 | Manisha Grover | Case Study Development and Teaching through Cases | 29 Jan- 2Feb 24 | IMS Ghaziabad | Dr. Umesh Kumar, Head Research Cell, Ghaziabad | Self |
2024 | Suparna | Outcome based education | 22 Jan -26 Jan 24 | Gomsguru Academy Bangalore | Mr. O. Gomathi, Director, Gomsguru Academy, Bangalore | Self |
2024 | Suparna | Case Study Development and Teaching through Cases | 29 Jan- 2Feb 24 | IMS Ghaziabad | Dr. Umesh Kumar, Head Research Cell, Ghaziabad | Self |
Patents | |||||
Year | Faculty | Patent Title | Date |
| Funded By |
2023 | Dr Anupama Sharma | “The effect of corporate governance on the performance of an organisation” | 20 Oct 2023 | Self | |
2024 | Rakesh Razdan | Impact of AI on customer satisfaction in hospitality | 2024 | Self | |
